Part of Reportek.EnvelopeCustomDataflows View In Hierarchy
Known subclasses: Reportek.Envelope.Envelope
| Line # | Kind | Name | Docs |
|---|---|---|---|
| 70 | Method | getReferencedFiles | Returns the Report Document objects which are referenced in an XML file |
| 97 | Method | getBaseDocumentsCounts | returns the count of each type of document |
| 123 | Method | testAssociatedESRI | Undocumented |
| 138 | Method | getBaseDocuments | returns the 'p_type' documents batched and filtered by 'query' |
| 196 | Method | validParams | Validate sort parameters |
| 208 | Method | valideObjectProperty | Check if a string is a valid sortable property |
| 213 | Method | envelope_zip_draft | Go through the envelope and find all the external documents |
| 266 | Method | getDocumentsByType | Undocumented |
| 282 | Method | generateFileName | Undocumented |
| 293 | Method | getGmlFileAssocFactsheet | Undocumented |
| 300 | Method | generateGmlFileTitle | Undocumented |
| 315 | Method | testExistingFile | Undocumented |
| 320 | Method | createEmptyGmlFile | Undocumented |
| 340 | Method | create_empty_gml_file | Undocumented |
| 356 | Method | uploadESRIFiles | Undocumented |
| 370 | Method | upload_esri_files | Undocumented |
| 395 | Method | uploadGMLFile | Undocumented |
| 409 | Method | upload_gml_file | Undocumented |
| 453 | Method | add_zip_file | Undocumented |
| 462 | Method | getHabitatInfo | Undocumented |
| 471 | Method | getSpeciesInfo | Undocumented |
| 481 | Method | getMapTypes | Undocumented |
| 486 | Method | test_valid_map_name | Undocumented |
| 494 | Method | testValidMapName | Undocumented |
| 540 | Method | processZipNamelist | Undocumented |
| 626 | Method | processZipFile | Undocumented |
| 803 | Method | add_art17_file | Undocumented |
| 812 | Method | zip_to_xml_esri | Undocumented |
| 851 | Method | test_filename_species | Undocumented |
| 869 | Method | process_xml_file | Undocumented |
| 911 | Method | add_xml_file | Undocumented |
| 924 | Method | process_other_file | Undocumented |
| 941 | Method | add_other_file | Undocumented |
| 951 | Method | complete_task | Undocumented |
| 962 | Method | convert_esri_to_xml | Undocumented |
| 1038 | Method | convert_ESRI2XML | Undocumented |
| 1063 | Method | convert_excel_rivers | Undocumented |
| 1067 | Method | _extract_xml_schema | Undocumented |
| 1086 | Method | _get_xml_files_by_schema | Undocumented |
| 1091 | Method | convert_xml_rivers | Undocumented |
| 1134 | Method | convert_data_rivers | Undocumented |
| 1153 | Method | fetchXMLFileGW | Grabs one XML file from a fixed location and uploads it as Report Document |
| 1185 | Method | uploadGISfiles | Undocumented |
| 1217 | Method | uploadGISZIPfiles | Undocumented |
| 1284 | Method | upload_MO_delivery | Takes a file as input and converts it using a conversion function |
| 1388 | Method | convert_delivery2XML | Calls a conversion function from the conversion service via XML-RPC |
Go through the envelope and find all the external documents then zip them and send the result to the user
fixme: It is not impossible that the client only wants part of the zipfile, as in index_html of Document.py due to the partial requests that can be made with HTTPTakes a file as input and converts it using a conversion function called via XML/RPC if the file is .XLS or .ODT. Uploads both the converted XML file and original file in the envelope If the file has a wrong format or is not .XLS or .ODT, just upload it in the envelope
If no REQUEST is given, returns 1 if the conversion succeeded 0 if the conversion did not succeed and the original file was uploaded -1 if no upload has been doneCalls a conversion function from the conversion service via XML-RPC It converts an Excel or Access file into a number of XML files and uploads both the original file and the converted XMLs in the envelope
If the where_to parameter is given, redirects to it